Income Statement

Income Statement

  Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Restated) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Net Sales 492.95 452.27 485.30 385.30 487.01
Revenue 492.95 452.27 485.30 385.30 487.01
Total Revenue 492.95 452.27 485.30 385.30 487.01
Cost of Revenue 450.79 396.25 406.64 349.85 429.21
Cost of Revenue, Total 450.79 396.25 406.64 349.85 429.21
Gross Profit 42.15 56.02 78.66 35.45 57.80
Selling/General/Administrative Expense 48.24 47.12 44.74 44.11 47.19
Labor & Related Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total 48.24 47.12 44.74 44.11 47.19
Total Operating Expense 499.04 443.37 451.38 393.96 476.39
Operating Income -6.09 8.90 33.92 -8.66 10.61
Interest Expense - Non-Operating -0.96 -0.22 -0.30 -0.92 -1.62
Interest Expense, Net Non-Operating -0.96 -0.22 -0.30 -0.92 -1.62
Interest Income, Non-Operating -- -- -- -- --
Investment Income, Non-Operating -0.15 0.86 1.87 0.87 3.06
Interest/Investment Income, Non-Operating -0.15 0.86 1.87 0.87 3.06
Interest Income (Expense), Net-Non-Operating, Total -1.11 0.63 1.57 -0.05 1.44
Other Non-Operating Income (Expense) -0.47 -0.27 -0.47 0.59 -32.49
Other, Net -0.47 -0.27 -0.47 0.59 -32.49
Net Income Before Taxes -7.67 9.26 35.01 -8.12 -20.43
Income Tax – Total 1.28 0.42 5.11 -2.27 -7.37
Income After Tax -8.95 8.84 29.90 -5.86 -13.07
Minority Interest 2.28 -1.83 -7.37 -1.75 -4.34
Net Income Before Extraordinary Items -6.67 7.02 22.53 -7.61 -17.40
Extraordinary Item -- -- -- 0.00 0.37
Total Extraordinary Items -- -- -- 0.00 0.37
Net Income -6.67 7.02 22.53 -7.61 -17.03
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items -6.67 7.02 22.53 -7.61 -17.40
Income Available to Common Stocks Including Extraordinary Items -6.67 7.02 22.53 -7.61 -17.03
Basic Weighted Average Shares 3.92 3.86 3.79 3.74 3.68
Basic EPS Excluding Extraordinary Items -1.70 1.82 5.95 -2.04 -4.73
Basic EPS Including Extraordinary Items -1.70 1.82 5.95 -2.04 -4.63
Diluted Net Income -6.67 7.02 22.53 -7.61 -17.03
Diluted Weighted Average Shares 3.92 3.91 3.85 3.74 3.68
Diluted EPS Excluding Extraordinary Items -1.70 1.79 5.85 -2.04 -4.73
Diluted EPS Including Extraordinary Items -1.70 1.79 5.85 -2.04 -4.63
DPS - Common Stock Primary Issue -- -- -- 0.56 0.56
Gross Dividends - Common Stock 0.00 0.00 -- 1.57 2.06
Normalized Income Before Taxes -7.67 9.26 35.01 -8.12 -20.43
Income Taxes Excluding Impact of Special Items 1.28 0.42 5.11 -2.27 -7.37
Normalized Income After Taxes -8.95 8.84 29.90 -5.86 -13.07
Normalized Income Available to Common -6.67 7.02 22.53 -7.61 -17.40
Basic Normalized EPS -1.70 1.82 5.95 -2.04 -4.73
Diluted Normalized EPS -1.70 1.79 5.85 -2.04 -4.73
Amortization of Intangibles, Supplemental -- -- -- -- --
Depreciation, Supplemental 17.49 19.38 19.79 19.33 17.16
Interest Expense, Supplemental 0.96 0.22 0.30 0.92 1.62
Rental Expense, Supplemental 0.50 0.48 0.47 0.46 0.77
Stock-Based Compensation, Supplemental 1.47 1.14 0.97 1.00 1.13
Equity in Affiliates, Supplemental 1.56 0.18 2.56 -0.21 2.78
Minority Interest, Supplemental 2.28 -1.83 -7.37 -1.75 -4.34
Research & Development Expense, Supplemental 15.90 12.20 10.80 9.80 13.80
Audit-Related Fees, Supplemental 0.59 0.55 0.43 0.40 0.40
Audit-Related Fees 0.13 0.00 0.00 -- 0.00
Tax Fees, Supplemental 0.66 0.00 0.00 0.31 0.29
All Other Fees Paid to Auditor, Supplemental 0.01 0.00 0.06 0.00 0.00
Gross Margin 8.55 12.39 16.21 9.20 11.87
Operating Margin -1.24 1.97 6.99 -2.25 2.18
Pretax Margin -1.56 2.05 7.21 -2.11 -4.20
Effective Tax Rate -- 4.48 14.60 -- --
Net Profit Margin -1.35 1.55 4.64 -1.97 -3.57
Normalized EBIT -6.09 8.90 33.92 -8.66 10.61
Normalized EBITDA 11.40 28.28 53.70 10.67 27.77
Current Tax - Domestic 1.04 -0.69 0.56 -1.87 1.08
Current Tax - Foreign 4.78 2.93 2.66 3.37 1.52
Current Tax - Local 0.40 0.16 0.42 -0.18 0.16
Current Tax - Total 6.22 2.40 3.64 1.32 2.75
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Total -4.94 -1.99 1.47 -3.59 -10.12
Deferred Tax - Total -4.94 -1.99 1.47 -3.59 -10.12
Income Tax - Total 1.28 0.42 5.11 -2.27 -7.37
Interest Cost - Domestic 0.10 -- 0.04 0.06 2.10
Service Cost - Domestic 0.08 -- 0.06 0.07 0.06
Prior Service Cost - Domestic -- -- 0.00 0.00 0.00
Expected Return on Assets - Domestic -- -- -- 0.00 -2.28
Curtailments & Settlements - Domestic 0.22 -- 0.07 0.00 31.88
Other Pension, Net - Domestic 0.10 -- 0.01 0.02 0.83
Domestic Pension Plan Expense 0.50 -- 0.18 0.15 32.60
Interest Cost - Post-Retirement 0.06 -- 0.02 0.03 0.04
Service Cost - Post-Retirement 0.01 -- 0.01 0.01 0.01
Prior Service Cost - Post-Retirement 0.00 -- -0.01 -0.03 -0.44
Expected Return on Assets - Post-Retirement -- -- -- 0.00 0.00
Other Post-Retirement, Net 0.24 -- 0.36 0.40 0.43
Post-Retirement Plan Expense 0.32 -- 0.38 0.41 0.04
Defined Contribution Expense - Domestic 1.83 -- 1.71 1.71 1.90
Total Pension Expense 2.64 -- 2.27 2.27 34.54
Discount Rate - Domestic 4.26 -- 2.33 -- 4.30
Discount Rate - Post-Retirement 4.23 -- 2.07 -- 4.30
Expected Rate of Return - Domestic -- -- -- -- 0.00
Compensation Rate - Domestic 4.00 -- 3.00 -- 3.00
Compensation Rate - Post-Retirement -- -- 0.00 -- --
Total Plan Interest Cost 0.16 -- 0.06 0.09 2.14
Total Plan Service Cost 0.09 -- 0.08 0.09 0.07
Total Plan Expected Return -- -- -- 0.00 -2.28
Total Plan Other Expense 0.34 -- 0.37 0.41 1.26

Copyright Refinitiv