Cash Flow

Cash Flow

  Year Ending Jul 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update) Year Ending Jul 2018 (Update)
Net Income/Starting Line 8.86 29.90 -5.86 -12.69 15.63
Depreciation – Supplemental 19.38 19.79 19.33 17.16 14.59
Depreciation/Depletion 19.38 19.79 19.33 17.16 14.59
Deferred Taxes -1.98 1.47 -3.59 -10.12 1.03
Unusual Items -0.19 0.70 0.85 0.07 1.13
Equity in Net Earnings (Loss) -0.18 -2.56 0.21 -2.78 -4.53
Other Non-Cash Items 0.90 3.42 3.84 37.60 0.58
Non-Cash Items 0.53 1.56 4.90 34.89 -2.82
Accounts Receivable -5.94 -27.74 41.99 -10.39 -9.57
Inventories -9.62 -16.46 -7.14 -0.61 -11.18
Other Assets -3.07 -2.44 -0.03 5.86 -4.46
Payable/Accrued 1.79 28.54 -24.21 6.14 3.75
Other Liabilities
Other Assets & Liabilities, Net 0.49 0.54 0.03 -0.29 -0.03
Other Operating Cash Flow
Changes in Working Capital -16.35 -17.56 10.65 0.71 -21.48
Cash from Operating Activities 10.44 35.15 25.42 29.94 6.94
Purchase of Fixed Assets -14.19 -8.93 -12.38 -17.45 -24.13
Capital Expenditures -14.19 -8.93 -12.38 -17.45 -24.13
Acquisition of Business
Sale of Fixed Assets 0.01 0.03 0.05 0.04
Purchase of Investments -0.15 -0.10 -0.20 -0.13
Other Investing Cash Flow 0.01 -- 0.30
Other Investing Cash Flow Items, Total -0.15 -0.09 0.03 -0.15 0.22
Cash from Investing Activities -14.33 -9.02 -12.35 -17.60 -23.92
Other Financing Cash Flow -1.80 -0.49 -0.98 -1.38 -2.82
Financing Cash Flow Items -1.80 -0.49 -0.98 -1.38 -2.82
Cash Dividends Paid - Common -- -1.57 -2.06 -2.03
Total Cash Dividends Paid -- -1.57 -2.06 -2.03
Options Exercised 0.91 0.60 0.56 0.27 0.24
Issuance (Retirement) of Stock, Net 0.91 0.60 0.56 0.27 0.24
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued
Long Term Debt Reduction -14.00 -23.00 -15.00 -14.00 -3.00
Long Term Debt, Net -14.00 -23.00 -15.00 -14.00 -3.00
Total Debt Issued 13.00 -- 8.00 5.00 24.00
Issuance (Retirement) of Debt, Net -1.00 -23.00 -7.00 -9.00 21.00
Cash from Financing Activities -1.89 -22.89 -8.99 -12.18 16.39
Foreign Exchange Effects 0.10 -0.55 -0.12 -0.45 0.32
Net Change in Cash -5.69 2.69 3.97 -0.28 -0.27
Net Cash - Beginning Balance 14.47 11.77 7.81 8.09 8.36
Net Cash - Ending Balance 8.77 14.47 11.77 7.81 8.09
Cash Interest Paid 0.23 0.32 0.98 1.62 1.08
Cash Taxes Paid -0.84 5.43 2.11 0.53 2.50

Copyright Refinitiv