| Year Ending Jun 2026 (Update) | Year Ending Jun 2025 (Update) | Year Ending Jun 2024 (Update) | Year Ending Jul 2023 (Update) | Year Ending Jul 2022 (Update) | |
|---|---|---|---|---|---|
| Net Income/Starting Line | 21.62 | 18.92 | 16.43 | -8.95 | 8.86 |
| Depreciation – Supplemental | 15.09 | 14.76 | 16.55 | 17.49 | 19.38 |
| Depreciation/Depletion | 15.09 | 14.76 | 16.55 | 17.49 | 19.38 |
| Deferred Taxes | 3.56 | -1.89 | -4.71 | -4.94 | -1.98 |
| Unusual Items | 0.35 | -2.31 | No data | -- | -0.19 |
| Equity in Net Earnings (Loss) | No data | No data | 0.33 | -1.56 | -0.18 |
| Other Non-Cash Items | 4.87 | 3.32 | -0.69 | 4.62 | 0.90 |
| Non-Cash Items | 5.21 | 1.00 | -0.36 | 3.06 | 0.53 |
| Accounts Receivable | 2.99 | -3.09 | -9.36 | -13.70 | -5.94 |
| Inventories | 0.39 | 16.95 | -4.05 | 2.89 | -9.62 |
| Prepaid Expenses | 9.47 | 12.03 | -13.56 | -10.48 | -3.07 |
| Accounts Payable | -10.43 | 10.67 | No data | No data | No data |
| Accrued Expenses | -1.94 | 0.97 | No data | No data | No data |
| Payable/Accrued | No data | No data | 10.74 | 23.96 | 1.79 |
| Other Operating Cash Flow | 0.35 | 1.35 | 0.59 | 0.77 | 0.49 |
| Changes in Working Capital | 0.82 | 38.88 | -15.64 | 3.44 | -16.35 |
| Cash from Operating Activities | 46.30 | 71.68 | 12.27 | 10.10 | 10.44 |
| Purchase of Fixed Assets | -7.33 | -7.16 | -9.79 | -17.37 | -14.19 |
| Capital Expenditures | -7.33 | -7.16 | -9.79 | -17.37 | -14.19 |
| Sale of Business | No data | -- | 2.00 | 26.52 | No data |
| Sale of Fixed Assets | 1.93 | No data | No data | No data | No data |
| Sale/Maturity of Investment | No data | No data | -- | No data | No data |
| Purchase of Investments | No data | No data | No data | -0.28 | -0.15 |
| Other Investing Cash Flow | No data | No data | -- | 0.03 | 0.01 |
| Other Investing Cash Flow Items, Total | 1.93 | -- | 2.00 | 26.27 | -0.15 |
| Cash from Investing Activities | -5.40 | -7.16 | -7.79 | 8.90 | -14.33 |
| Other Financing Cash Flow | -1.57 | No data | -- | -9.62 | -1.80 |
| Financing Cash Flow Items | -1.57 | No data | -- | -9.62 | -1.80 |
| Cash Dividends Paid - Common | No data | No data | No data | No data | No data |
| Total Cash Dividends Paid | No data | No data | No data | No data | No data |
| Repurchase/Retirement of Common | -7.40 | No data | No data | No data | No data |
| Common Stock, Net | -7.40 | No data | No data | No data | No data |
| Options Exercised | 0.06 | 0.06 | 0.07 | 0.18 | 0.91 |
| Issuance (Retirement) of Stock, Net | -7.34 | 0.06 | 0.07 | 0.18 | 0.91 |
| Long Term Debt Issued | No data | 3.00 | 2.00 | 17.00 | 13.00 |
| Long Term Debt Reduction | -8.00 | -8.00 | -2.00 | -15.00 | -14.00 |
| Long Term Debt, Net | -8.00 | -5.00 | -- | 2.00 | -1.00 |
| Issuance (Retirement) of Debt, Net | -8.00 | -5.00 | -- | 2.00 | -1.00 |
| Cash from Financing Activities | -16.91 | -4.94 | 0.07 | -7.44 | -1.89 |
| Foreign Exchange Effects | -0.33 | -0.41 | 0.29 | 0.24 | 0.10 |
| Net Change in Cash | 23.66 | 59.17 | 4.84 | 11.80 | -5.69 |
| Net Cash - Beginning Balance | 84.58 | 25.41 | 20.57 | 8.77 | 14.47 |
| Net Cash - Ending Balance | 108.24 | 84.58 | 25.41 | 20.57 | 8.77 |
| Cash Interest Paid | 0.22 | 1.01 | 0.89 | 0.89 | 0.23 |
| Cash Taxes Paid | 4.75 | 14.17 | 3.80 | -2.76 | -0.84 |
In millions of USD (except for per share items)
Source: LSEG